Countries by Oil Production
Countries by oil production.
- Worldwide 30,056,707,836 Barrels of oil is produced per year.
- United States of America is the largest oil producer in the world with 4,470,526,988 Barrels production per year.
- Russian Federation comes second with 3,959,297,000 Barrels yearly production.
- With 3,586,467,000 Barrels of production per year, Saudi Arabia is the third largest producer of oil.
- Canada, with 1,608,831,000 Barrels of production per year is ranked at 5.
| Country | Barrels | Barrels per Person | |
|---|---|---|---|
|  | United States of America | 4.470.526.988 | 13,639 | 
|  | Russian Federation | 3.959.297.000 | 26,957 | 
|  | Saudi Arabia | 3.586.467.000 | 107,335 | 
|  | Iraq | 1.730.325.000 | 43,984 | 
|  | Canada | 1.608.831.000 | 43,232 | 
|  | China | 1.396.131.000 | 1,002 | 
|  | United Arab Emirates | 1.272.769.000 | 133,391 | 
|  | Iran | 1.084.731.000 | 13,268 | 
|  | Kuwait | 1.058.574.000 | 250,436 | 
|  | Brazil | 1.017.499.000 | 4,856 | 
|  | Nigeria | 710.240.000 | 3,598 | 
|  | Kazakhstan | 680.066.000 | 37,218 | 
|  | Mexico | 621.896.000 | 4,986 | 
|  | Qatar | 554.800.000 | 226,423 | 
|  | Angola | 528.340.000 | 18,063 | 
|  | Norway | 524.673.000 | 98,765 | 
|  | Algeria | 459.520.000 | 10,801 | 
|  | Libya | 426.565.000 | 65,92 | 
|  | United Kingdom | 374.640.000 | 5,673 | 
|  | Oman | 354.724.000 | 70,789 | 
|  | Colombia | 323.340.000 | 6,476 | 
|  | Venezuela | 320.039.000 | 10,055 | 
|  | Azerbaijan | 280.057.000 | 28,294 | 
|  | Indonesia | 270.881.000 | 1,022 | 
|  | India | 243.607.000 | 0,182 | 
|  | Egypt | 227.264.000 | 2,331 | 
|  | Malaysia | 220.568.000 | 6,754 | 
|  | Ecuador | 193.780.000 | 11,354 | 
|  | Argentina | 185.143.000 | 4,161 | 
|  | Australia | 131.678.000 | 5,257 | 
|  | Congo-Brazzaville | 120.373.000 | 22,292 | 
|  | Thailand | 83.336.000 | 1,205 | 
|  | Vietnam | 80.945.000 | 0,855 | 
|  | Turkmenistan | 76.694.000 | 13,107 | 
|  | Gabon | 73.650.000 | 35,622 | 
|  | Ghana | 73.023.000 | 2,466 | 
|  | South Sudan | 57.314.000 | 4,651 | 
|  | Equatorial Guinea | 56.855.000 | 46,509 | 
|  | Chad | 46.720.000 | 3,043 | 
|  | Brunei | 40.019.000 | 94,68 | 
|  | Denmark | 37.263.000 | 6,436 | 
|  | Pakistan | 31.017.000 | 0,154 | 
|  | Italy | 28.360.000 | 0,469 | 
|  | Romania | 25.550.000 | 1,309 | 
|  | Sudan | 25.487.000 | 0,625 | 
|  | Cameroon | 25.371.000 | 1,066 | 
|  | Yemen | 22.265.000 | 0,77 | 
|  | Bolivia | 22.019.000 | 1,947 | 
|  | Trinidad and Tobago | 21.478.323 | 15,832 | 
|  | Turkey | 21.022.000 | 0,26 | 
|  | Peru | 19.348.000 | 0,619 | 
|  | Cuba | 18.250.000 | 1,626 | 
|  | Bahrain | 15.330.000 | 10,245 | 
|  | Uzbekistan | 14.720.000 | 0,451 | 
|  | Germany | 13.810.000 | 0,167 | 
|  | Papua New Guinea | 12.949.000 | 1,513 | 
|  | Ukraine | 12.532.000 | 0,297 | 
|  | Belarus | 12.378.000 | 1,306 | 
|  | Tunisia | 12.378.000 | 1,081 | 
|  | Syria | 10.950.000 | 0,599 | 
|  | New Zealand | 9.003.000 | 1,837 | 
|  | Congo-Kinshasa | 8.760.000 | 0,108 | 
|  | Philippines | 8.607.000 | 0,081 | 
|  | East Timor | 8.395.000 | 6,655 | 
|  | Mongolia | 7.300.000 | 2,264 | 
|  | Poland | 7.122.000 | 0,185 | 
|  | Hungary | 6.450.000 | 0,66 | 
|  | Serbia | 5.840.000 | 0,834 | 
|  | Albania | 5.595.000 | 1,949 | 
|  | The Netherlands | 5.327.000 | 0,309 | 
|  | France | 5.289.000 | 0,079 | 
|  | Suriname | 5.110.000 | 8,992 | 
|  | Croatia | 4.896.000 | 1,168 | 
|  | Austria | 4.619.000 | 0,523 | 
|  | Niger | 4.015.000 | 0,187 | 
|  | Myanmar | 3.893.000 | 0,072 | 
|  | Guatemala | 3.465.000 | 0,2 | 
|  | Japan | 1.521.000 | 0,012 | 
|  | Greece | 1.246.000 | 0,116 | 
|  | Chile | 1.183.000 | 0,067 | 
|  | Bangladesh | 1.095.000 | 0,007 | 
|  | Guyana | 992.000 | 1,268 | 
|  | Belize | 730.000 | 1,844 | 
|  | Lithuania | 730.000 | 0,261 | 
|  | Czech Republic | 608.000 | 0,057 | 
|  | Bulgaria | 365.000 | 0,052 | 
|  | South Africa | 365.000 | 0,006 | 
|  | Barbados | 365.000 | 1,274 | 
|  | Kyrgyzstan | 365.000 | 0,058 | 
|  | Spain | 276.680 | 0,006 | 
|  | Georgia | 146.000 | 0,039 | 
|  | Israel | 142.350 | 0,016 | 
|  | Slovakia | 73.000 | 0,013 | 
|  | Taiwan | 71.540 | 0,003 | 
|  | Tajikistan | 65.700 | 0,007 | 
|  | Morocco | 58.400 | 0,002 | 
|  | Jordan | 8.030 | 0,001 | 
|  | Slovenia | 1.825 | 0,001 | 
|  | Jamaica | 0 | 0 | 
|  | Ireland | 0 | 0 | 
|  | Mali | 0 | 0 | 
|  | Samoa | 0 | 0 | 
|  | Paraguay | 0 | 0 | 
|  | South Korea | 0 | 0 | 
|  | Bhutan | 0 | 0 | 
|  | Cook Islands | 0 | 0 | 
|  | Portugal | 0 | 0 | 
|  | Singapore | 0 | 0 | 
|  | Honduras | 0 | 0 | 
|  | Panama | 0 | 0 | 
|  | Ethiopia | 0 | 0 | 
|  | Malta | 0 | 0 | 
|  | Bosnia and Herzegovina | 0 | 0 | 
|  | Mauritania | 0 | 0 | 
|  | Zambia | 0 | 0 | 
|  | Burkina Faso | 0 | 0 | 
|  | Latvia | 0 | 0 | 
|  | Lesotho | 0 | 0 | 
|  | Bermuda | 0 | 0 | 
|  | Luxembourg | 0 | 0 | 
|  | Armenia | 0 | 0 | 
|  | Malawi | 0 | 0 | 
|  | Cape Verde | 0 | 0 | 
|  | Dominica | 0 | 0 | 
|  | Somalia | 0 | 0 | 
|  | Benin | 0 | 0 | 
|  | Falkland Islands | 0 | 0 | 
|  | Lebanon | 0 | 0 | 
|  | Namibia | 0 | 0 | 
|  | Seychelles | 0 | 0 | 
|  | Djibouti | 0 | 0 | 
|  | Saint Kitts and Nevis | 0 | 0 | 
|  | Kiribati | 0 | 0 | 
|  | North Korea | 0 | 0 | 
|  | Mauritius | 0 | 0 | 
|  | Senegal | 0 | 0 | 
|  | Rwanda | 0 | 0 | 
|  | Turks and Caicos Islands | 0 | 0 | 
|  | Guinea-Bissau | 0 | 0 | 
|  | Togo | 0 | 0 | 
|  | Montserrat | 0 | 0 | 
|  | Cambodia | 0 | 0 | 
|  | Greenland | 0 | 0 | 
|  | Tonga | 0 | 0 | 
|  | The Bahamas | 0 | 0 | 
|  | Afghanistan | 0 | 0 | 
|  | Niue | 0 | 0 | 
|  | Antigua and Barbuda | 0 | 0 | 
|  | Macedonia | 0 | 0 | 
|  | Faroe Islands | 0 | 0 | 
|  | Tanzania | 0 | 0 | 
|  | Haiti | 0 | 0 | 
|  | Fiji | 0 | 0 | 
|  | São Tomé and Príncipe | 0 | 0 | 
|  | Belgium | 0 | 0 | 
|  | Laos | 0 | 0 | 
|  | Costa Rica | 0 | 0 | 
|  | Uruguay | 0 | 0 | 
|  | Guinea | 0 | 0 | 
|  | Iceland | 0 | 0 | 
|  | Finland | 0 | 0 | 
|  | Cayman Islands | 0 | 0 | 
|  | Botswana | 0 | 0 | 
|  | Gibraltar | 0 | 0 | 
|  | Saint Lucia | 0 | 0 | 
|  | Nicaragua | 0 | 0 | 
|  | El Salvador | 0 | 0 | 
|  | Sierra Leone | 0 | 0 | 
|  | Nauru | 0 | 0 | 
|  | British Virgin Islands | 0 | 0 | 
|  | Uganda | 0 | 0 | 
|  | Sweden | 0 | 0 | 
|  | Madagascar | 0 | 0 | 
|  | Swaziland | 0 | 0 | 
|  | Sri Lanka | 0 | 0 | 
|  | Comoros | 0 | 0 | 
|  | Central African Republic | 0 | 0 | 
|  | Mozambique | 0 | 0 | 
|  | Montenegro | 0 | 0 | 
|  | Nepal | 0 | 0 | 
|  | Liberia | 0 | 0 | 
|  | Palestinian Territories | 0 | 0 | 
|  | Cyprus | 0 | 0 | 
|  | Zimbabwe | 0 | 0 | 
|  | Grenada | 0 | 0 | 
|  | Kenya | 0 | 0 | 
|  | Dominican Republic | 0 | 0 | 
|  | Vanuatu | 0 | 0 | 
|  | Maldives | 0 | 0 | 
|  | Solomon Islands | 0 | 0 | 
|  | Burundi | 0 | 0 | 
|  | Switzerland | 0 | 0 | 
|  | Moldova | 0 | 0 | 
|  | Estonia | 0 | 0 | 
|  | Eritrea | 0 | 0 | 
